scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.R041 | 20 | 20 | 2,50 | 1000 | 2000 | 3,80 | ||
1.R042 | 20 | 20 | 2,50 | 1250 | 2500 | 3,74 | ||
1.R039 | 25 | 25 | 2,85 | 1200 | 2400 | 3,84 | ||
1.R038 | 25 | 25 | 2,85 | 1225 | 2000 | 3,94 | ||
1.F049 | 30 | 30 | 2,85 | 1000 | 2000 | 3,26 | ||
1.F007 | 30 | 30 | 2,85 | 1215 | 2460 | 3,28 | ||
1.R052 | 30 | 30 | 2,85 | 1500 | 2400 | 3,34 | ||
1.R053 | 30 | 30 | 2,85 | 1500 | 3000 | 3,34 | ||
1522026 | 30 | 30 | 2,85 | 2000 | 3000 | 3,34 | ||
1229002 | 40 | 40 | 2,85 | 1000 | 2000 | 2,43 | ||
1.F023 | 40 | 40 | 2,85 | 1215 | 2420 | 2,48 | ||
1.F030 | 40 | 40 | 3,80 | 1000 | 2000 | 4,36 | ||
1.F018 | 40 | 40 | 3,80 | 1125 | 2220 | 4,40 | ||
1.F021 | 40 | 40 | 3,80 | 1200 | 2400 | 4,45 | ||
1.R047 | 40 | 40 | 3,80 | 1600 | 2000 | 4,45 | ||
1.F046 | 50 | 50 | 2,85 | 1000 | 2000 | 2,01 | ||
1.F008 | 50 | 50 | 2,85 | 1200 | 2400 | 2,00 | ||
1.F042 | 50 | 50 | 3,80 | 1000 | 2000 | 3,56 | ||
1.F043 | 50 | 50 | 3,80 | 1000 | 3000 | 3,56 | ||
1.F012 | 50 | 50 | 3,80 | 1200 | 2400 | 3,56 | ||
1.F056 | 50 | 50 | 3,80 | 1200 | 3000 | 3,21 | ||
1.R040 | 50 | 50 | 3,80 | 1600 | 2000 | 3,56 | ||
1.R050 | 50 | 50 | 3,80 | 2000 | 2500 | 3,52 | ||
1.F041 | 50 | 50 | 4,80 | 1000 | 2000 | 5,68 | ||
1.F015 | 50 | 50 | 4,80 | 1200 | 2400 | 5,92 | ||
1.F017 | 50 | 50 | 5,80 | 1200 | 2400 | 8,89 | ||
1.F025 | 100 | 100 | 2,85 | 1200 | 2400 | 1,01 | ||
1.F011 | 100 | 100 | 3,80 | 1200 | 2400 | 1,78 | ||
1.F019 | 100 | 100 | 4,80 | 1200 | 2400 | 2,96 | ||
1.F020 | 100 | 100 | 5,80 | 1200 | 2400 | 4,44 |
HORIZONTAL RECTANGULAR MESH PANELS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F010 | 50 | 100 | 2,85 | 1200 | 2400 | 1,04 | ||
1.F014 | 50 | 100 | 3,80 | 1200 | 2400 | 2,67 | ||
1.F016 | 50 | 100 | 4,80 | 1200 | 2400 | 4,44 |
VERTICAL RECTANGULAR MESH PANELS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F009 | 50 | 30 | 2,85 | 1200 | 2400 | 2,65 | ||
1.F013 | 50 | 30 | 3,80 | 1200 | 2400 | 4,75 | ||
1.F027 | 100 | 50 | 3,80 | 1200 | 2400 | 2,67 | ||
1.F028 | 100 | 50 | 4,80 | 1200 | 2400 | 4,44 | ||
1.F057 | 100 | 50 | 5,80 | 1600 | 2000 | 6,55 |
TEC® MESH PANELS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F022 | 15 | 15 | 105 | 2,85 | 1000 | 2010 | 4,24 | |
1.F005 | 15 | 15 | 105 | 2,85 | 1240 | 2415 | 4,28 |
TEC® MESH ROLS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F095 | 15 | 15 | 105 | 2,85 | 655 | 620 | 52500 | 4,26 |
1.F094 | 15 | 15 | 105 | 2,85 | 770 | 640 | 52500 | 4,25 |
1.F093 | 15 | 15 | 105 | 2,85 | 890 | 860 | 52500 | 4,24 |
1.F092 | 15 | 15 | 105 | 2,85 | 1000 | 980 | 52500 | 4,24 |
1.F091 | 15 | 15 | 105 | 2,85 | 1130 | 1100 | 52500 | 4,22 |
1.F090 | 15 | 15 | 105 | 2,85 | 1240 | 1220 | 52500 | 4,23 |
RT® MESH PANELS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F006 | 60 | 11,1 | 2,85 | 1215 | 2460 | 5,22 |
MC® MESH PANELS
scrolla tabella a destra
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.F044 | 30 | 30 | 126 | 2,85 | 1215 | 2460 | 2,30 | |
1.F045 | 30 | 30 | 126 | 3,80 | 1215 | 2460 | 4,09 |
For structural use, panels must be submitted to the tests fixed in regulation UE 305/2011 by the customer.